Home
About
Getting Started
Contact Us
Enter a name, company, place or keywords to search across this item. Then click "Search" (or hit Enter).
To search for an exact phrase, use "double quotes", but only after trying without quotes. To exclude results with a specific word, add dash before the word. Example: -Word.
Collection: Indexes > General Card Catalog Index
|
|
| ||||||
----, Louis | Transcript | died 10-19-1867 at Eureka; Butcher; Packing meat to | ||||||
49er Sandwich Shop & Log Cabin | Advertiser 12-26-1935 | Grass Valley | ||||||
A. Carlisle & Co. | Union Hill Mines Cancelled Checks file | alphabetically arranged | ||||||
Abbey, Nellie | Nevada Daily Transcript | Married to Harrison Hiscox on 2/3/1866, p.2 | ||||||
Abbey, William | Marysville Appeal | 4/9/1861, report of IOOF election | ||||||
Abbot - Novelty repair shop | Union Ad 7 -1-1900 | Nevada City | ||||||
Abbott & Edwards | Nev Journal 1-2-1857 | Next to A. Block & Co.Pine St, | ||||||
Abbott - Novelty repair shop | Adv Union 7-1-1900 | Nevada City | ||||||
Abbott, John Carpenter | Nevada Daily Transcript | Obituary, 5/18/1891 | ||||||
Abernathy, Exra | The Union, pg. C-1, 11-3-2012 | "Curtains Close" | ||||||
Abraham, H. A.. | Nevada Journal | Probate Adv. 8/7/1857 (at Foley Lib.) | ||||||
Abraham, Jacob | Tombstone 1976 North San Juan | Died 12/9/1865 aged 7 y 9 m 17 d, North San Juan | ||||||
Abrams, S. | Morning Transcript | Died 12/17/1865, age 42, native of Nacle, Prussia | ||||||
Accidents | Nevada Daily Transcript | 9/6/1860 p4 | ||||||
Ace Sheet Metal Co. | Twin Cities Advertiser 8-22-1935 | 113 West Main St, Grass Valley | ||||||
Achey, Ralph | The Union | 3/30/1982, pp.4A-5A; National Hotel desk clerk | ||||||
Acme Welding Co. Charles (Chuck) Gribble | Advertiser 3-5-1936 | 116 N. Auburn St, Grass Valley | ||||||
Acme Welding Co.. Charles Gribble | Advertiser 3-5-1936 | 116 N. Auburn St, Grass Valley | ||||||
Acoust, Sarah | Morning Transcript | 1/31/1866, page 2 Married to Bernard Peytavy | ||||||
Adair, Eunetta Flroence | Nevada Daily Transcript | 12/19/1872 marriage to J.H. Bomgarder | ||||||
Adair, Isaac | Nevada Daily Transcript | 6/4/1874 a girl on 6//3 | ||||||
Adams & Co. | Nevada Journal 12-6-1856 | Creditors receive 13c/ on dollar | ||||||
Adams & Co. Affairs | Nev Journal 12-6-1836 | 13 cents on Dollar | ||||||
Adams Express & Stage Co. 1853 | Telegraph Adv. 6-8-1854 | 102 Mill St, Grass Valley First brick structure Grass Valley | ||||||
Adams Express & Stage Co. express & banking | Telegraph adv 6-8-1854 | 102 Mill St. cor Main St. estab. 9-22-1853 | ||||||
Adams, B. F. | Transcript | died 4-17-1869 @ Nevada City, Massachusetts Native | ||||||
Adams, George | Nevada Democrat | Died 4/8/1860, Grizzly Hill Cave in. (native of MA | ||||||
Adams, Honora | Nevada Transcript | 3/10/1869, Probate Advertisemenet | ||||||
Adams, John | Nevada Transcript | Died 10/20/1870 of gangrene at County Hospital | ||||||
Adams, Mary Ella | Old Cath. Cem. Grass Valley Tombstone 1976 | D.11/23/1858, 1y, 6m, 5d; parents J.P. & H. Adams | ||||||
Adams, Sarah Viola | Nevada Transcript | Died 11/2/1861, Nevada City; marr. J.Q. Adams; | ||||||
Adams, Seraphina | Old Cath. Cem, Grass Valley, Tombstone 1976 | Parents J.P. & H. Adams | ||||||
Adelphi, The Restaurant | Nev Journal 1-10-1852 | Above Pine on Broad St, Nevada City | ||||||
Adelphi, The restaurant | Adv Nevada Journal 1-10-1852 | Above Pine on Broad St, Nevada City | ||||||
Agricultural Soceity | Nevada Daily Transcript | 2-27-1861 p3 | ||||||
Agullar, Larry GVPD | The Union pg. A-2, 11-2-2012 | "Stick 'em up" | ||||||
Ah Faut | Transcript | Died 5-7-1861 at Nevada, Murdered, $400 reward | ||||||
Ah Fung | Transcript | probate ad 7-8-1872 | ||||||
Ah Gee | The Union, pg. C-1 11-1-2012 | "100 Years Ago?" | ||||||
Ah Kett | Democrat | died 6-11-1859 at French Corral, shot & robbed | ||||||
Ah Quong | Transcript 11-6-1869 pg. 3 | of Dutch Flat, Married to Lin Haw 11-5-1869 | ||||||
Ah See | Transcript 11-14-1862, pg. 2 | married Ah You 11-14-1862 | ||||||
Ah Sing | Transcript 10-5-1861 | spoke English well, court interpreter | ||||||
Ah Yeh | Transcript 2-12-1870 pg. 2, 3 | Married to Toy Fung 1-10-1870 | ||||||
Alban's brick bldg after fire 8-18-1856 cor Broad/ | Cor Broad & Pine with J, E. Hamlin | Nev Journal 8-18-1856 | ||||||
Alban's brick bldg survived fire 8-18-1856 | Nevada Journal 8-18-1856 | Broad & Pine occupied by J E Hamlin | ||||||
Alban, Dr. W. G. | Newspaper 9-13-1851 | Nevada City | ||||||
Alcock, L. R. Painter & paper hanger | Twin Cities Advertiser 8-22-1935 | 446 Marshall St, Grass Valley | ||||||
Alderman, Samuel J. Surveyor Civil Engr | Advert Union 1-3-1905 | ofc opp Holbrooke House Main St, Grass Valley | ||||||
Alderman, Samuel J. surveyor | Advert Transcript 1-5-1890 | Res Grass Valley adj Watt Park | ||||||
Alexander, A. Groceries & provisions | Nev Journal 1-2-1857 | 35 Broad St, Nevada City Bicknell Block | ||||||
Alhambra Saloon J. F. Connolly, host | Union Adv 1-5-1895 | Grass Valley | ||||||
Alhambra Saloon, J. F. Connolly | Advert Union 1-5-1895 | Mine Host Grass Valley | ||||||
Alice's - Ladies Fashions | Adv Union | new owner A.Eva, retired 1995. | ||||||
Alice's Fashions | Adv Union | originally Anita Shop | ||||||
Alice's Fashions Alice Eva owner | Union advert | 109 Mill St, Grass Valley | ||||||
Alice's Fashions originally Anita Shop | Union adv 1950 | Ladies ready to wear | ||||||
Allbee, Deann Marie | The Union, pg. A-3, 10-25-2012 | "Marriages" | ||||||
Allen Thomas | Nevada Daily Transcript | 5/14/1875 a son at Selby Flat on 5/13 | ||||||
Allen, Hybo "The Colored Cousin Jack" | Advertiser 9-5-1935 | Shoe shine stand Main St opp Mill | ||||||
Allen, Hybo (The colored Cousin Jack) | Advertiser 9-5-1935 | Shoe shine stand Opp Main St, Grass Valley | ||||||
Allen, Sarah M. | M. Trans | 4-19-1865, married Oshed Eastman 4-17-1865 | ||||||
Allen, Thomas | Nevada Daily Transcript | 7-30-1871 a son on 7-29 | ||||||
Allen, William | Union Hill Mines Cancelled Checks file | 2 alphabetically arranged | ||||||
Allinder, Loren | N.C.H.S. 1992 reunion list, class of 1947 | |||||||
Allison Ranch | Nevada Daily Transcript | 9-22-1860 p3 rich strike near Allison Ranch | ||||||
Allison Ranch Mine | Nevada Daily Transcript | May 20, 1862 | ||||||
Allison, Bailey | Transcript | probate adv. 5-22-1873 | ||||||
Allison, James N. | Transcript | 1-13-1866 married Miss Nellie Washburn, Sutter Co. | ||||||
Allison, Joicy Elizabeth | Transcript | 3-10-1864 married A.L. Dean of French Corral | ||||||
Allnut Jesse | Nevada Daily Transcript | 11-16-1860 p3 | ||||||
Allport, William J. | Nevada Daily Transcript | 3-11-1868 a child born 3-9-1868 | ||||||
Alpha Hardware | Adv Union | decades home of Alpha Hardware. Walls | ||||||
Alport, William J. & Mrs. | Morning Transcript | 1-24-1865, daughter born 1-21-1865 | ||||||
Alston, Willis | Nevada Democrat | 12-4-1860, probate adv. | ||||||
Amador, Estefania | The Union, pg. 1, 10-13-2012 | Woolman student | ||||||
Ambrose, Edith | 1978 Reunion List | Married name is Edith Ambrose Brackett | ||||||
Ambrose, Judith | 1978 Reunion List | Married name Judith Ambrose Bracket, resides Idaho | ||||||
American Bakery Paul Kornhammer, prop | Adv Union 1-3-1905 | Bank Alley Grass Valley | ||||||
American Co. claim | Nevada Daily Transcript | Sept 10, 1865 drowning | ||||||
American Exchange, Geo. Lewis | Nevada Journal 1-2-1857 | Main & Wash Sts, Nevada City | ||||||
American Exchange, George Lewis | Nev Journal 1-2-1857 | Main & Washington Sts | ||||||
American Hotel John Kelsey | Nevada Journal 1-10-1852 | on Broad St near the bridge | ||||||
American Market (John's) J. R. Whitney & Co Grocer | Nevada Journal 7-18-1856 | 44 Main St, Nevada City Sold to William Taylor in 1855 | ||||||
American Market John's) | Nevada Journal 7-18-1856 | 44 Main St, Nevada City | ||||||
American Railway Express | Union Directory 1-1-1930 | 214 W.Main St, Grass Valley & 212 1/2 Broad St, Nevada City | ||||||
American Railway Express James Henwood agent | Union Directory 1-1-1930 | Holbrooke Bldg. Main St, Grass Valley | ||||||
American Railway Express Jas. Henwood agent | Union Directory 1-1-1930 | Holbrooke Bldg Main St, Grass Valley | ||||||
American claims | Nevada Daily Transcript | Sept 27, 1866 accident and death | ||||||
Amie Marie Beauty Shoppe | Union Directory 1-1-1930 | Cor Mill & Bank Sts, Grass Valley | ||||||
Amos, Don | 1992 Reunion List | residing in Placerville | ||||||
Amsden, the Photographer | Ad in The Aurora 1891 | Grass Valley | ||||||
Anderson, Alexander, Col. | Journal Telegraph | Died 1-27-1855, age 50, near Sacramento | ||||||
Anderson, John | Union Hill Mines Cancelled Checks file | alphabetically arranged | ||||||
Anderson, John H. | Nevada Transcript | Died 12/3/1862, Relief Hill; body found in ditch | ||||||
Anderson, John Justice of the Peace | Nevada Journal 1-2-1857 | Kelsey's brick, Commercial St, Nevada City | ||||||
Andreani, F. | Union Hill Mines Cancelled Checks file | alphabetically arranged | ||||||
Andrew, Thomas | Nevada Daily Transcript | 10/20/1875 a girl on 10/14 | ||||||
Andrews Bros. | Daily Fair News 10-24-1902 | Fresh fruits & vegetables, fish & poultry, Mill St | ||||||
Andrews Bros. Fresh fruits, vegetables, fish etc | Ad in Daily Fair News 10-24-1902 | Mill St, Grass Valley | ||||||
Andrews, W. | Union Hill Mines Cancelled Checks file | alphabetically arranged | ||||||
Andrews, W. H. | Union adv 1-3-1905 | Turkeys, poultry, fruits & vegetables | ||||||
Andrews, W. H. Fruit | Ad in Union 1-1-1920 | Main St, Grass Valley | ||||||
Andrews, W. H. Grocer | 1910 directory Grass Valley | Union ad 1-1-1920 Main St. Fruit shop | ||||||
Andrews, W. H. Turkey raiser, fruits, vegetables | Ad in Union 1-3-1905 | Grass Valley | ||||||
Andrews, W.S. | Nevada Daily Transcript | 3/31/1874 a son on 3/23 | ||||||
Angelini, Fred | 1992 Reunion List | Resides 10597 Gold Flat Rd., Nevada City | ||||||
Angove, J. Gents' Furnishings | Daily Fair News 10-24-1902 | Lower Main St, Grass Valley | ||||||
Angove, Jerry | Cabinet 20-#11, "H" page 7 | The Independent 11-2-1977 | ||||||
Angove, Richard | The Union | Obituary, 5/22/1906 | ||||||
Angrave, W.W. | Nevada Transcript | died Nevada City 10/12/1863 age 61; heart attack | ||||||
Angstett | Nevada Transcript | died 3/5/1870 age 40 nat. of N. Carolina | ||||||
Anita Shop, opened 1950, Alice Morandi Eva, mgr. | Union advert | 109 Mill St, Grass Valley, closed after 34 yrs. | ||||||
Ansill, Felix | Nevada Transcript | died 7/7/1872, Kate Hayes Flume, Bridgeport Twp. | ||||||
Antelope Restaurant, Charles Miller owner | Daily Transcript 1-1-1869 Foley notes | Broad St, Nevada City | ||||||
Anthony, Susan B. | Nevada Transcript, 12/20/1871 | Lectured on women's suffrage Nevada City Cong. Church | ||||||
Antler Hotel Leiter & Dunlap props | Transcript ad 6-22-1904 | Nevada City | ||||||
Antlers Hotel | Union 7-2-1903 opening | Dance hall& dining room | ||||||
Antlers Hotel Dance hall, dining room | Union ad opening 7-7-1903 | Nevada City | ||||||
Antlers Hotel Leiter & Dunlap props | Ad in Transcript 6-22-1904 | Nevada City | ||||||
Antone, Steven | Nevada Daily Transcript 9/30/1870 | Son born 9/29/1870 | ||||||
Appal, Mathilda, Mrs. | Nevada Transcript 24 Feb 1866 | p. 2; married J.P. Martin at Cherokee 29 Feb 1866 | ||||||
Apperson, (boy) card 1 | Nevada Democrat | buried at Lone Grave, Hwy 20 ea of Nevada City | ||||||
Apperson, (boy) card 2 | Nevada Democrat | died at Spring Hill House, Washington Rd 5/5/1858 | ||||||
Apperson, (boy) card 3 | Nevada Democrat | clothes caught fire; died at age 2 | ||||||
Appleton | Nevada Journal | died (drowning) 10 Mar 1852, Deer Creek | ||||||
Appleton, E. | The Union, 31 Mar 2001 | p. A 10; photo: Grass Vallely HS Class of 1891 | ||||||
Arbogast, Catherine A. | Nevada Daily Transcript | 12/15/1875 married Laertes O. Smith | ||||||
Arbuckle, Jan | The Union, pg. 1, 10-19-2012 | "GV Council" | ||||||
Arcade, The Clarke & Simmons Ale, beer | Ad in Union 1-5-1895 | Grass Valley | ||||||
Arcade, The Clarke & Simmons ale, beer | Union adv 1-5-1895 | Grass Valley | ||||||
Arcade, The Frank Dulmaine prop. Wine, cigars | Ad in Union 1-6-1885 | Corner Main & Mill Grass Valley | ||||||
Arcade, The Frank Dulmaine, prop wines tobacco | Union adv 1-6-1885 | Cor Main & Mill Sts, Grass Valley | ||||||
Arfman, Martin | Nevada Transcript 12/5/1868 | p. 2, mar.11/27/1868 MtVernon House Sierra County | ||||||
Argall's Repair Shop | Ad in Union 1-3-1905 | Grass Valley | ||||||
Argall, H. printer | 1892 Nev Co Directory | Union Bldg, Grass Valley | ||||||
Argall, M. Henry Notary Public | Ad in Union 1-1-1920 | Union Bdg Grass Valley | ||||||
Argall, M.Henry Notary Public | Adv in Union 1-1-1920 | Union Bldg, Grass Valley | ||||||
Argall, Mary | The Union, 3/31/2001 | p. A10; photo Grass Valley HS class of 1891 | ||||||
Argento, Tony | The Union, 3/15/1983 | pp. 6A-7A, "Gold Country" | ||||||
Armory Hall Broad St, Nevada City | Union 3-31-1940 | Sold to Purity Stores Nevada City | ||||||
Armory Hall, Broad St, Nevada City | Union 3-31-1940 | Sold to Purity Stores; farewell dance planned | ||||||
Armour, Harrison | Transcript, 3-5-1867, pg. 2 | probably mining accidental death, 3 died same day | ||||||
Armstong, Christopher | The Union, pg. A-3, 10-26-2012 | "Paint it pink?" | ||||||
Armstrong, George A. | Nevada Democrat & Nevada Journal | Died 6-17-1859; age 32 suspected poison | ||||||
Armstrong, Jane | Transcript | died 9-2-1863; age 16; Native of Ireland | ||||||
Armstrong, Wade | The Union | Died 1-15-1940 | ||||||
Arnold's Ranch | Nevada Daily Transcript | 11-3-1860 robbery and killing p3 | ||||||
Arnold, Charles Henry | Nevada Democrat | died 6-7-1861; age 11 mo.; at Arnold's Ranch | ||||||
Arnold, John | Marysville Appeal 9-26-1860 | tape worm measuring 42 1/2' removed | ||||||
Arnold, Mr. | Nevada Daily Transcript | 11/6/1861 explosion on Willow Creek | ||||||
Arnold, S. | Marysville appeal 1-24-1861 | Court case against S.T.Brewster for slander | ||||||
Ash,Adelaide | Nevada DailyTranscript | Married Geo. I. lammon in Sacramento 11-2-1869 | ||||||
Ashburn & Co. | Transcript | 2-27-1872 | ||||||
Ashburn, Hans A. | Nevada Daily Transcript | 11/21/1875 married Elizabeth Warrendorph | ||||||
Ashman, Wells D. | The Union | 5-28-1918, pg. 6 | ||||||
Ashton, the Hatter Jack Ashton, prop | Advertiser 8-22-1935 | 129 S. Church St, Grass Valley moved to Roseville 6-4-1936 | ||||||
Ashton, the Hatter Jack Ashton, prop. | Advertiser 8-22-1935 | 129 S. Church St, Grass Valley (Moved to Roseville 6/1936) | ||||||
Assay Office, Rear of Wm & Dawley Banking House | Nevada Journal 1-11-1856 | 30 Main St, Nevada City | ||||||
Assay Office, William & Dawley Banking House | Nevada Journal 1-11-1856 | 30 Main St, Nevada City | ||||||
Atkinson, Carol | The Union | 3-16-1982 First woman Deputy Sheriff, N. Co. | ||||||
Atkinson, Kathy | The Union, pg. A-2, 10-13-2012 | Blue Star Mother | ||||||
Attridge, Helen | The Union, pg. B-1, 10-22-2012 | Life Lessons | ||||||
Attwood, Melville | Transcript | died 10-19-1862, age 29 at Grass Valley | ||||||
Atwood, Benjamin | Nevada Daily Transcript | Oct 5, 1866 injured | ||||||
Aubrey, Charles W. | Morning Transcript | 8-25-1864, pg. 2 | ||||||
Auburn Street Garage Carl W. Sahl | Advertiser 8-22-1935 | Opp Post Office; Nuckolis & Boot props. Grass Valley | ||||||
Auburn Street Garage Carl W.Sahl | Advertiser 8-22-1935 | opp Grass Valley Post Office | ||||||
Ault, William C. | Morning Transcript | 9-5-1866, Died 9-4-1866; age 49 | ||||||
Aumer, Frank | Nevada Daily Transcript | 7/22/1874 a son on 7/19 | ||||||
Aunt Caroline | Daily Miners Transcript | died 10-12-1905, pg.5, born Washington D.C. | ||||||
Aurora Hotel & Temperance House C.G. Morgan | Adv Telegraph 6-8-1854 | Main St.opp School Grass Valley | ||||||
Austin, George | The Union | 6-28-2000, pg. A-4 class reunion | ||||||
Austin, S., Mr & Mrs. | Nevada Transcript 1 May [1866?] | p. 2: daughter born 28 April 1866 | ||||||
Austin, Silas | Nevada Transcript abt. 25 Dec 1870 | Died 25 Dec 1870 age 40 at Willow Valley nat. NY | ||||||
Austin, William | Union Hill Mines Cancelled Checks file | 3 alphabetically arranged | ||||||
Automotive Electric Shop John A, Jensen orio | Advertiser 4-16-1936 | Hills Flat Grass Valley | ||||||
Automotive Electric Shop John A. Jensen prop | Advertiser 4-16-1936 | Hills Flat Grass Valley | ||||||
Aver Bros, Stationery, Fancy goods, cigars 1892 | Ad Daily Fair News 10-24-1902 | 20 Mill St, Grass Valley Aver Bros. F. & W. G. | ||||||
Avery, Ed | Nevada Daily Transcript | 8/19/1874 a girl on 8/18 | ||||||
Avery, Isaac A. | Nevada Transcript | Probate Adv. 13 Jul 1864 | ||||||
Avery, S. D. Horses | Ad in Union 1-5-1895 | Lower Main St, Grass Valley | ||||||
Avery, Sam Stable | Ad in Union 7-1-1900 | Grass Valley | ||||||
Ayres, Samuel | Nevada Journal | died 7-11-1857, age 21, born Virginia | ||||||
Babcock, F.A. (Doc) | Nevada Transcript, nd | Died Sept. 1870 Deer Cr. below Nevada City | ||||||
Babcock, J.A. | Nevada Transcript, nd | Died 21 Apr 1868 at Cisco; bur. Grass Valley; fall from barn | ||||||
Babcock, O.D., Mr. & Mrs. | Transcript 12/2/1865 | p. 2: Daughter born 11/29/1865 at Moore's Flat | ||||||
Babcock, Weltha | Moore's Flat Cem Tombstone | Died 1974 age 30y,2m,14d; | ||||||
Bacigalupi, William F. | Nevada Transcript | Member Penn Fire Co: Resolution 4/6/1869 | ||||||
Bacon, Shawna | The Union, pg. C-1 11-8-2012 | "Studio Skills" | ||||||
Baffa, Vincenzo | Transcript? 12/27/1866 | p. 2, native of Airolo, Canton Tecini, Switzerland | ||||||
Baffia, Fortunato | Nevada Transcript | Died 3/12/1869 at Co. Hosp. age 35 | ||||||
Baffia, Vincenzo | Nevada Transcript (cont. 2) | Native of Airolo Canton, [Switzerland] | ||||||
Bagley, Augustus | Nevada Daily Transcript 6-21-1872 | birth of girl 6-15-1872, Rough & Ready | ||||||
Bagole, W.A. | Nevada Daily Transcript | 10/16/1861 Owner of Little York | ||||||
Bailey House | Nevada Daily Transcript | 9/6/1860 | ||||||
Bailey House now Union Hotel | Nevada Journal Sep 17, 1862 | 3 story brick, fire proof cor Bridge & Broad | ||||||
Bailey, Frederick Willilam | Nevada Transcript, | son of W.W & Lucy Bailey d. 1/8/1871, 3m 8 d | ||||||
Bailey, N. W. Bill | Advertiser 8-22-1935 | 228 S, Church Metro Life ageent Grass Valley | ||||||
Bailey, N. W. Insurance agent | Advertiser 8-22-1935 | 228 S. Church St, Grass Valley | ||||||
Bailey, W.M., Dr. | Nevada Daily Transcript, 2 Ict 1870 | son born 1 Oct 1870 | ||||||
Bain, Charles E. Architech & builder | Nevada Journal 1-2-1857, 1-1-1858 | shop in rear Williamson & Dawley bank | ||||||
Baker & Martin Groceries | Daily Transcript 1-1-1869 | Foley notes 73 Broad St, Nevada City | ||||||
Baker & Martin groceries | Daily Transcript 1-1-1869 Foley notes | 73 Broad St, Nevada City | ||||||
Baker & Wymore groceries | Nevada Journal 9-18-1862 | Broad St, Nevada City | ||||||
Baker, Agnes | Tombstone Transcript 1976 (cont) | child of George & A. Baker | ||||||
Baker, Bradford | Nevada Transcript | child of A & D.S. Baker, d. 10 Sep 1869, Nevada City | ||||||
Baker, D. S. Draying & hauling | Ad in Transcript 1-10-1895 | Nevada City | ||||||
Baker, D.S. | Nevada Daily Transcript | 5/27/1873 a girl on 5/22 | ||||||
Baker, D.S., Mr. & Mrs. | Nevada Transcript 28 Dec 1865 | p. 2; son bodrn 25 Dec 186; 5 | ||||||
Baker, Josephine | Catholic Cemetery, North San Juan Tombstone 1976 | Died 8/9/1869, 2yrs 10mos 2days George & A. Baker | ||||||
Baker, Julie | The Union, pg. 1, 10-06-2012 | Willie Nelson Concert | ||||||
Baker, S.D. | Transcript | Died 12/13/1868, 2yrs 9mos D.S.&A. Baker Nevada City Cem. | ||||||
Baker, Steven | The Union, pg. A-2, 10-2-2012 | Ground water award | ||||||
Baker, boy | Nevada Transcript, 16 Aug 1867 | p. 2; born 14 Aug 1867 dto wife of D.S. Baker | ||||||
Balaman, A.B. | Transcript | Died 7/31/1868, Co. Hospital, Native of Scotland | ||||||
Baldridge, Thomas | Transcript | DOD 6/10/1873 @ 8yrs 4days.Drowned Arbogast Res. | ||||||
Baldwin, Don | The Union, pg. C-1, 11-3-2012 | "At the Altar" | ||||||
Baldwin, G. W. | Nevada Daily Transcript, 4/9/1872 | son at Gold Flat on 4/6 | ||||||
Baldwin, George | Marysville Appeal, 5/3/1861 | Nevada Democrat, re Wentworths Mill, Gold Flat | ||||||
Baldwin, Thomas | M. Transcript, 2/17/1866 | p. 2; Daughter born 2/15/1866, at Glenbrook | ||||||
Balerswela, Migel | Nevada Daily Transcript | Died 10/7/1860 at Hoyt's Crossing | ||||||
Ball, John A. | Daily Mornng Union | Obituary, 10/21/1899 | ||||||
Ball, Thomas | Tombstone Info | In temp. binder 338 | ||||||
Ballard, J. M. | Union | articles, 5/28/1918, p.6; 5/25/1919, p.4 | ||||||
Ballard, John G. | Tombstone Info | In temp. binder 338 | ||||||
Ballema, Louisa | Tombstone Info | In temp. binder 338 | ||||||
Balmforth, T. H. Piano tuner & repair | Ad in Union 7-1-1900 | c/o W. D. Harris Main St, Grass Valley | ||||||
Baloga, Maddi | The Union, pg. A-3, 11-2-2012 | "Sweet Rewards" | ||||||
Baltz, Philip | Tombstone Info | In temp. binder 338 | ||||||
Bamberger Bros. "Palace of Fashion" patterns | Ad in newspaper 1-1-1880 | 16 Mill St, Grass Valley | ||||||
Bamberger Bros. Palace of Fashion,paper patterns | Ad in Union 1-1-1880 | 16 Mill St, Grass Valley | ||||||
Bamin, David | N.Co. Reunion Assoc., 1878. | Res. North San Juan, Arrived 12-25-1855 | ||||||
Bandis, John | Nevada Daily Transcript | 7/20/1873 a son on 7/11 | ||||||
Banghart, Clarence L. | The Union | obituary, 12-27-1944, pg. 2 | ||||||
Bank Exchange Saloon Oyster Saloon Chas Little | 1-1-1858 Union | |||||||
Bank Street Auto Laundry | Advertiser 8-22-1935 | 125 Bank St, Grass Valley | ||||||
Banks, Lowell | The Union, pg. 1, 10-16-2012 | "Faces of Health Care" | ||||||
Banner Bros Clothing | Daily Transcript 1-1-1869 | Cor Pine & Broad St, Nevada City | ||||||
Banner Lumber Co. | Union Hill Mines Cancelled Checks file | alphabetically arranged | ||||||
Banner Mine | Nevada Daily Transcript | October 24, 1868 injury | ||||||
Banner mine | Nevada Daily Transcript | Nov 20, 1870 injury | ||||||
Banner, Simon | Transcript 2-27-1869 | married Miss Jennie Mendelson 2-17-1869, New York | ||||||
Bansemer, Ken | The Union | 6-28-2000, pg. A-4, class reunion | ||||||
Baptist Church | Nevada Daily Transcript | 1-14-1861 p3 | ||||||
Baptist Church Rev. Benj.Brierly | Nevada Journal 6-21-1861 | Cor Pine & Spring Nevada City | ||||||
Baptist Church dedication 1-14-1860 | Nevada Transcript | Grass Valley | ||||||
Barber, Augusta J., Miss | Transcript 4-30-1871 pg. 2 | married John A. Fairchild at Sugar Creek, Wisc. | ||||||
Bargain Spot Furniture dealer H. Beloud | Advertiser 8-22-1935 | 103 West Main St, Grass Valley, Moved to 409 E. Main Grass Valley July | ||||||
Barker, C. H. real estate | Union ad 1-1-1920 ad 9-7-1921 6/1925 | Union Bldg, Mill St, Grass Valley | ||||||
Barker, D,M. | Nevada Daily Transcript | 6/30/1874 a girl at Buena Vista Ranch on 6/29 | ||||||
Barker, Julius | Morning Transcript, 2/2/1867 | p. 2; son born to wife 2/2/1867 | ||||||
Barker, Mabel | Nevada Daily Transcript | 5/4/1873 married William A. Roberts | ||||||
Barker, William C. | Nevada Daily Transcript | 4/11/1875 married Letitia Smith | ||||||
Barnegat Ranch Dairy | Twin Cities Advertiser 8-22-1935 | Grass Valley | ||||||
Barnes, Dr. Paul D. Physician & Surgeon | Ad in Union 1-1-1920, 1921 | 120 1/2 Mill St, Grass Valley | ||||||
Barnes, R. A. Barber | Union Directory 1-1-1930 | Schreiber Bldg Nevada City | ||||||
Barnhard, Catharine | Transcript | p. 2, 9/17/1870; married John Single | ||||||
Barret, Adams | Transcript | p.2, 10/23/1875; married Emma Kellam, Dutch Flat | ||||||
Barrett, James | Nevada Daily Transcript | 5/23/1872 marriage to Maggie Pearson | ||||||
Barry, Edward | Union | 5/25/1919, p. 4; Civil War vet, buried Nevada City | ||||||
Bartle, P. W. | M Transcript | 3/30/1865, p. 2; married 3/28/1865 at Natl. Hotel | ||||||
Barton, William | Nev. Daily Transcript | 12/29/1869; a son on 11/26/1869 | ||||||
Baruh, A. | M. Transcript | p. 2, 2/13/1866; son born 2/11/1866 | ||||||
Baruh, Aron | The Union | p. 6, 9/12/1907; obituary | ||||||
Baruh, Marcus M. Manager | Ad in Transcript 1-10-1895 | Nevada City Clothing, boots, shoes | ||||||
Baruh, Marcus M., manager Gentlemen's clothing | Transcript 1-10-1895 | Nevada City | ||||||
Bascom, John (Bismarck) | Nevada Daily Transcript | Dec 13, 1871 injured | ||||||
Bassenius, H. R. | Nev. Daily Transcript | 1/16/1869; a daughter, SF, on 1/13/1869 | ||||||
Basting, Frances | Nevada Daily Transcript | 8/11/1875 married Francis Jefferis | ||||||
Bates, Paul | The Union, pg. A-5 6-6-2019 | D-Day stories | ||||||
Battin, Lana Jean | The Union, pg. A-3, 11-1-2012 | "Two women arrested" | ||||||
Baudouin, Henri | Nevada Daily Transcript | 3/31/1874 a girl at French lead on 3/24 | ||||||
Baugh, David, Dr. | Nevada Journal | Death 8-23-1852 reported in San Francisco | ||||||
Bayren, Kate, Miss | Transcript 2-23-1870, pg. 2 | married to Bernard Hottenger 2-22-1870 | ||||||
Bazley, John (Blaze) | Transcript | Died 7-14-1869, age 38, at Nevada City | ||||||
Beach, Erastus | Tombstone Transcript 1976 | Died 3-8-1872, age 70, at North San Juan, wife Mary Ann Beach | ||||||
Beach, Mary Ann | Tombstone Transcript | died 12-29-1866, age 33 yrs, North San Juan | ||||||
Beadle, C. W. | Nevada Daily Transcript | 3-25-1871 a son born 3-24 | ||||||
Beak, Alice | Nevada Daily Transcript | 4/16/1873 married A.C. Pratt | ||||||
Bealmear, William | Transcript | Died 8-9-1860 age 30; IOOF Cemetery | ||||||
Bean and Co's claim | Nevada Daily Transcript | Jan 22, 1867 injury | ||||||
Bean's Directory | Nevada Daily Transcript | Feb 8, 1867 | ||||||
Beans, T. Ellard Lawyer 1854 | Nevada Journal 1-2-1857 | Groceries 52 Broad St, Nevada City | ||||||
Beans, T. Ellard liquor store | Nevada Journal 6-21-1861 | 52 Broad St.; rs 17 Nevada St, Nevada City | ||||||
